search
Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
Sterilised meals
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 88 | 352 |
| Energy value in Kj | 372 | 1488 |
| Lipids (g) | 2.6 | 10.4 |
| Of which saturated fats (g) | 0.7 | 2.8 |
| Carbohydrates (g) | 7.3 | 29.2 |
| Sugar (g) | 0.3 | 1.2 |
| Fibre (g) | 4.9 | 1.2 |
| Proteins (g) | 8 | 32 |
| Salt (g) | 0.4 | 1.6 |
check_circle