Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 279 | 837 |
| Energy value in Kj | 1160 | 3480 |
| Lipids (g) | 21 | 63 |
| Of which saturated fats (g) | 12 | 36 |
| Carbohydrates (g) | 5.5 | 16.5 |
| Sugar (g) | 0.7 | 2.1 |
| Fibre (g) | 4.9 | 5.6 |
| Proteins (g) | 17 | 51 |
| Salt (g) | 1.4 | 4.2 |
check_circle