Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
A delicious spicy recipe that provides balanced energy.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 486 | 510 |
| Energy value in Kj | 2033 | 2135 |
| Lipids (g) | 21.8 | 22.9 |
| Of which saturated fats (g) | 4.8 | 5 |
| Carbohydrates (g) | 48.7 | 51.1 |
| Sugar (g) | 9.3 | 9.8 |
| Fibre (g) | 6.1 | 6.4 |
| Proteins (g) | 23 | 24.2 |
| Salt (g) | 0.4 | 0.42 |
check_circle