This freeze-dried breakfast can be stored for up to 25 years after its manufacturing date.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 479 | 4790 |
| Energy value in Kj | 2005 | 20050 |
| Lipids (g) | 21.6 | 216 |
| Of which saturated fats (g) | 9.7 | 97 |
| Carbohydrates (g) | 56.2 | 562 |
| Sugar (g) | 27.9 | 279 |
| Fibre (g) | 5.5 | 55 |
| Proteins (g) | 12.1 | 121 |
| Salt (g) | 0.27 | 2.7 |
check_circle