Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
This tin contains a complete and nutritious meal to consume in emergency situations.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 485 | 3880 |
| Energy value in Kj | 2021 | 16168 |
| Lipids (g) | 26.6 | 212.8 |
| Of which saturated fats (g) | 6.7 | 53.6 |
| Carbohydrates (g) | 47 | 376 |
| Sugar (g) | 9.3 | 74.4 |
| Fibre (g) | 12 | 96 |
| Proteins (g) | 20.5 | 164 |
| Salt (g) | 1.5 | 12 |
check_circle