Naon Indian instant pasta is designed for hiking and adventure enthusiasts looking for a convenient, quick-to-prepare meal. With an individual portion of 125 g providing 443 kcal, this meal is ideal for warming up and recharging.
Naon Indian pasta offers:
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 354 | 442 |
| Energy value in Kj | 1491 | 1864 |
| Lipids (g) | 5.3 | 6.6 |
| Of which saturated fats (g) | 3.5 | 4.4 |
| Carbohydrates (g) | 59.2 | 74 |
| Sugar (g) | 20 | 25 |
| Fibre (g) | 12 | 15 |
| Proteins (g) | 11.2 | 14 |
| Salt (g) | 1.3 | 1.6 |
check_circle