Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 122 | 488 |
| Energy value in Kj | 512 | 2048 |
| Lipids (g) | 6.8 | 27.2 |
| Of which saturated fats (g) | 2 | 8 |
| Carbohydrates (g) | 8.8 | 35.2 |
| Sugar (g) | 2.4 | 9.6 |
| Fibre (g) | 4.9 | 1.9 |
| Proteins (g) | 9.4 | 37.6 |
| Salt (g) | 0.4 | 1.6 |
check_circle