search
Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 236 | 708 |
| Energy value in Kj | 985 | 2955 |
| Lipids (g) | 16.4 | 49.2 |
| Of which saturated fats (g) | 6.3 | 18.9 |
| Carbohydrates (g) | 12 | 36 |
| Sugar (g) | 1.7 | 5.1 |
| Fibre (g) | 4.9 | 2.4 |
| Proteins (g) | 9.1 | 27.3 |
| Salt (g) | 0.4 | 1.2 |
check_circle