This freeze-dried meal showcases farfalle — the iconic butterfly-shaped pasta, perfect for rich, creamy sauces. Combined with tender wilted spinach, PDO Gorgonzola cheese, and flaked almonds, they make a generous, comforting yet refined meal — ideal after a hard day in the outdoors.
The farfalle with spinach and gorgonzola is:
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 440 | 413 |
| Energy value in Kj | 1845 | 1734 |
| Lipids (g) | 16 | 15 |
| Of which saturated fats (g) | 7.9 | 7.4 |
| Carbohydrates (g) | 52 | 49 |
| Sugar (g) | 5.5 | 5.2 |
| Fibre (g) | 8.3 | 7.8 |
| Proteins (g) | 18 | 17 |
| Salt (g) | 1.7 | 1.6 |
check_circle