This breakfast is made with oats, blueberries, light pieces of apple and a sweet hint of vanilla. The result is a muesli that is both rich in flavour and nutrients. It provides over 400 kcal with a balanced distribution of protein, carbohydrates and fats. Perfect for starting the day right!
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 378 | 424 |
| Energy value in Kj | 1584 | 1774 |
| Lipids (g) | 4 | 4.5 |
| Of which saturated fats (g) | 1 | 1.1 |
| Carbohydrates (g) | 60 | 67 |
| Sugar (g) | 22 | 24.6 |
| Fibre (g) | 6 | 7 |
| Proteins (g) | 20 | 22 |
| Salt (g) | 0.5 | 0.56 |
check_circle