search
Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
Seasoned
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 368 | 184 |
| Energy value in Kj | 1551 | 776 |
| Lipids (g) | 8.9 | 4.5 |
| Of which saturated fats (g) | 2.1 | 1.1 |
| Carbohydrates (g) | 26.5 | 13.3 |
| Sugar (g) | 21.3 | 10.7 |
| Fibre (g) | 4.9 | 0.76 |
| Proteins (g) | 46.7 | 23.4 |
| Salt (g) | 1.6 | 0.8 |
check_circle