Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Until April 30: -10% with code AVENTURE10 (excluding discounted items, MSR)
The cauliflower curry meal from Fuel Your Preparation has a 25-year shelf life after manufacture.
The British brand Fuel Your Preparation has created this cauliflower curry recipe with a 25-year shelf life, simply rehydrating with water. Ideal for building up a food stock in case of a crisis situation, for example, whilst avoiding too frequent stock rotation.
This 600 g tin before rehydration contains a total of 6 portions, ideal for several solo meals or a meal to share with others. Furthermore, the Fuel Your Preparation range also designs base foods and freeze dried meals in tins or sachets.
Fuel Your Preparation's cauliflower curry offers:
- A 25-year shelf life- 6 portions inside- Perfect for building up (or replenishing) your food stock
Ingredients: Rice (30%), cauliflower (18%), diced onion, chopped tomatoes (tomatoes, tomato juice, citric acid), diced carrots, coconut milk (6.7%), rapeseed oil, Korma paste (sunflower oil, tomato puree, ginger puree, lemon juice (sulphites), salt, cumin, coriander, turmeric, cinnamon, chilli), garlic puree, coriander, vegetable stock powder (dried onion, dried leek, sugar, sunflower oil, ground turmeric, ground black pepper).Allergens: SulphitesAdvice: It is necessary to store Fuel Your Preparation products correctly to guarantee maximum shelf life. Store in a cool place, avoid long-term storage above 22°C and ensure tins are not punctured.Preparation method: To prepare a single portion:1. Remove 100 g of dry mix from the tin and place in a sturdy container2. Boil 240 ml of water3. Pour the water over the product4. Cover and leave| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 524 | 3144 |
| Energy value in Kj | 2192 | 13154 |
| Lipids (g) | 32 | 222 |
| Of which saturated fats (g) | 6.6 | 39.6 |
| Carbohydrates (g) | 36 | 216 |
| Sugar (g) | 12 | 72 |
| Fibre (g) | 58.8 | |
| Proteins (g) | 7.3 | 43.8 |
| Salt (g) | 1.89 | 11.34 |
check_circle