These ice creams have been made using NASA-developed freeze-drying technology. No rehydration needed, with a melting texture in the mouth.
This ice cream is a sweet little treat to enjoy as a snack or dessert on any outdoor trip! Once in your mouth, it melts into a smooth, creamy texture.
Space Food vanilla ice cream:
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 523 | 84 |
| Energy value in Kj | 2188 | 350 |
| Lipids (g) | 28.2 | 4.5 |
| Of which saturated fats (g) | 21.4 | 3.4 |
| Carbohydrates (g) | 60.4 | 9.7 |
| Sugar (g) | 48.4 | 7.7 |
| Fibre (g) | 1.7 | 0.3 |
| Proteins (g) | 7.9 | 1.3 |
| Salt (g) | 0.1 | 0.01 |
check_circle