search
Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 167 | 501 |
| Energy value in Kj | 695 | 2085 |
| Lipids (g) | 10.9 | 32.7 |
| Of which saturated fats (g) | 4.6 | 13.8 |
| Carbohydrates (g) | 4.4 | 13.2 |
| Sugar (g) | 1.2 | 3.6 |
| Fibre (g) | 4.9 | 3 |
| Proteins (g) | 12 | 36 |
| Salt (g) | 1.3 | 3.9 |
check_circle