Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 347 | 250 |
| Energy value in Kj | 1455 | 1047 |
| Lipids (g) | 0.3 | 0.2 |
| Of which saturated fats (g) | 0.01 | |
| Carbohydrates (g) | 76 | 54.7 |
| Sugar (g) | 53 | 38.2 |
| Fibre (g) | 8.8 | |
| Proteins (g) | 11 | 7.9 |
| Salt (g) | 1.4 | 1 |
check_circle