search
Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
Seasoned
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 364 | 182 |
| Energy value in Kj | 1535 | 768 |
| Lipids (g) | 8.6 | 4.3 |
| Of which saturated fats (g) | 2.1 | 1.1 |
| Carbohydrates (g) | 25.6 | 12.8 |
| Sugar (g) | 21.3 | 10.7 |
| Fibre (g) | 4.9 | 0.76 |
| Proteins (g) | 47 | 23.5 |
| Salt (g) | 1.6 | 0.8 |
check_circle