The Veloforte Classico bar combines candied fruits, almonds and a touch of honey to provide energy and taste pleasure during your outings. Inspired by Italian pastry, it's as delicious as it is effective.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 408 | 224 |
| Energy value in Kj | 1718 | 945 |
| Lipids (g) | 12.3 | 6.8 |
| Of which saturated fats (g) | 1.1 | 0.6 |
| Carbohydrates (g) | 64.1 | 35.3 |
| Sugar (g) | 52.3 | 28.8 |
| Fibre (g) | 4.8 | 2.6 |
| Proteins (g) | 8 | 4.4 |
| Salt (g) | 0.1 | 0.06 |
check_circle