Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 349 | 2618 |
| Energy value in Kj | 1460 | 10950 |
| Lipids (g) | 1.3 | 9.8 |
| Of which saturated fats (g) | 0.2 | 1.5 |
| Carbohydrates (g) | 68.9 | 516.8 |
| Sugar (g) | 0.8 | 6 |
| Fibre (g) | 3.7 | 27.8 |
| Proteins (g) | 12.4 | 93 |
| Salt (g) | 0 | 0 |
check_circle