Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
The Veloforte Ciocco bar combines dates, almonds and cocoa for a tasty energy snack. Natural and dense, it provides sustained energy while being easy on digestion.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 415 | 228 |
| Energy value in Kj | 1744 | 959 |
| Lipids (g) | 12.6 | 6.9 |
| Of which saturated fats (g) | 1.3 | 0.7 |
| Carbohydrates (g) | 63.7 | 35 |
| Sugar (g) | 54.7 | 30.1 |
| Fibre (g) | 6.3 | 3.5 |
| Proteins (g) | 8.5 | 4.7 |
| Salt (g) | 0.1 | 0.06 |
check_circle