This exotic fruit muesli is a great source of protein and high in fibre. This cereal and yogurt blend is enhanced with coconut and mango for a guaranteed taste of the tropics on your morning bivouac.
Mx3 Nutrition's exotic fruit muesli offers:
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 383 | 421 |
| Energy value in Kj | 1617 | 1779 |
| Lipids (g) | 7.5 | 8.3 |
| Of which saturated fats (g) | 3.4 | 3.7 |
| Carbohydrates (g) | 62 | 69 |
| Sugar (g) | 26 | 28 |
| Fibre (g) | 6.9 | 7.6 |
| Proteins (g) | 13 | 14.3 |
| Salt (g) | 0.36 | 0.4 |
check_circle