The MX3 Endurance Grapefruit Guarana drink provides hydration, energy and stimulation thanks to natural caffeine. Suited to long-duration outings with a fruity, slightly bitter taste.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 335 | 1508 |
| Energy value in Kj | 1426 | 6417 |
| Lipids (g) | 0.5 | 2.3 |
| Of which saturated fats (g) | 0.1 | 0.5 |
| Carbohydrates (g) | 84 | 378 |
| Sugar (g) | 79 | 355.5 |
| Fibre (g) | 0.5 | 2.3 |
| Proteins (g) | 0.5 | 2.3 |
| Salt (g) | 2.7 | 12.2 |
check_circle