Free delivery from £70 for the United Kingdom | Same-day shipping on orders placed before 1pm*
Black November: 5% off from £100, 10% off from £200 and 15% off from £300 on the entire store until 9 november (Excluding discounted products, Therm-A-Rest, MSR, Stoots, Big Agnes, Santa Madre & Nemo)
This Veloforte bar combines the sweetness of dried mango with the texture of coconut for a tropical experience. It's suitable for exercise or as a treat.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 390 | 136 |
| Energy value in Kj | 1624 | 568 |
| Lipids (g) | 18.5 | 6.5 |
| Of which saturated fats (g) | 5 | 1.8 |
| Carbohydrates (g) | 37.7 | 13.2 |
| Sugar (g) | 18.4 | 6.4 |
| Fibre (g) | 21.1 | 7.4 |
| Proteins (g) | 7.5 | 2.6 |
| Salt (g) | 0.08 | 0.03 |
check_circle