Zenzero bar from Veloforte offers a lightly spiced lemon-ginger flavour, combined with the nutritional richness of pistachios. It energises and nourishes during prolonged efforts.
| Composition | Per 100g | Per product |
|---|---|---|
| Energy value in Kcal | 401 | 221 |
| Energy value in Kj | 1689 | 929 |
| Lipids (g) | 13.1 | 7.2 |
| Of which saturated fats (g) | 1.2 | 0.7 |
| Carbohydrates (g) | 59.9 | 32.9 |
| Sugar (g) | 44.7 | 24.6 |
| Fibre (g) | 5.7 | 3.1 |
| Proteins (g) | 8.1 | 4.5 |
| Salt (g) | 0.1 | 0.06 |
check_circle